Fiberglass Open Mesh Fabric

Exterior Insulation Finishing System (EIFS) products are used extensively in the world to provide this exterior appearance to new and/or retrofit construction. This system is extremely versatile and many architectural styles and shapes can be accomplished with ease.
Our fiberglass mesh is protected by a special coating. Fiberglass mesh is resistant to chemicals included in coatings (anti-alcaline treatment).


Type a. for concrete reinforcement

Type b. for plaster board or other wall board reinforement

 


Specification

No. of Product Width
(mm)
Model of Raw Yarn Mesh
(mm) 
Mesh
(mesh/inch)
Weave Resin Content
(%)
Weight
(g/M2
Fracture Strength
(N/50x200mm)
warp weft warp weft WarpxWeft radial weft
1 1000~1800 33 67 2.5 2.5 10 x 10 union 15~18  60±5 800±50 800±50 
2 1000~1800 45  45 3.1 3.1 8 x 8 union 15~18  50±5 800±50 1200±60 
3 1000~1800 45  220 4 4 6 x 6 union 15~18  95 800±50 800±50 
4 1000~1800 100  220 4 4 6 x 6 union 15~18  120 800±50 1200±60 
5 1000~1800 133  286 4 4 6 x 6 union 15~18  160 1100±60 1200±60 
6 1000~1800 45  143 4 5 6 x 5 union 15~18  60±5 800±50 800±50 
7 1000~1800 45  220 4 5 6 x 5 union 15~18  82±7 800±50 1200±60 
8 1000~1800 67  220 4 5 6 x5 union 15~18  95±7 1100±60 1200±60 
9 1000~1800 100  220 4 5 6 x 5 union 15~18  120±8 1400±60 1200±60 
10 1000~1800 100  286 4 5 6 x 5 union 15~18  135±9 1400±60 1350±60 
11 1000~1800 133 286 4 5 6 x 5 union 15~18  153±10 1700±80 1350±60 
12 1000~1800  45 180 5 5 5 x 5 union 15~18  70±5 800±50 650±50 
13 1000~1800 67 300 5 5 5 x 5 union 15~18  100±7 800±50 1200±60
14 1000~1800 100 300 5 5 5 x 5 union  15~18 120±8 1100±60 1200±60 
15 1000~1800 133  384 5 5 5 x 5 union 15~18 150±10 1400±60 1200±60 
16 1000~1800 45 143 4 6 6 x 4 union 15~18 55±4 800±50 650±50
17 1000~1800 45 220 4 6 6 x 4 union 15~18 78±6 800±50 1000±50
18 1000~1800 67 220 4 6 6 x 4 union 15~18 88±7 1100±60 1000±50
19 1000~1800 100 220 4 6 6 x 4 union 15~18 112±7 1400±60 1000±50
20 1000~1800 100 286 4 6 6 x 4 union 15~18 126±8 1400±60 1150±60
21 1000~1800 133 286 4 6 6 x 4 union 15~18 142±9 1700±80 1150±60
22 580-1220 286 440 10 10 2.5 x 2.5 union 15~18 127±8 1000±50 800±50
23 580-1220 440 440 10 10 2.5 x 2.5 union 10~13 154±10 1600±80 800±50
24 580-1220 440 660 10 10 2.5 x 2.5 union 10~13 180±10 1600±80 1200±60
The package length of every roll is 50m,100m,200m and 300m


(C)Copyright by fiberglassking.com,all rights reserved.
Address: Room No.3 3 Floor Jifa Building,No.68, Jianxinbei
Road, Jiangbei District, Chongqing, China
Tel: 0086-23-67735308 67605422 Fax: 0086-23-67745017 67917467
E-mail: byglas@email.cta.cq.cn